Certificates of Deposit
Put your money to work. Protect and grow your principal with save investing options.
Certificate of Deposit terms range from 91 days to 60 months.
| Term | Interest Rate | APY¹ | Interest Paid | Automatically Renewable |
|---|---|---|---|---|
| $1,000-$14,999.99 | ||||
| 91 Days | 2.33% | 2.35% | At Maturity | Yes |
| 182 Days | 3.57% | 3.60% | At Maturity | Yes |
| 12 Months | 3.60% | 3.65% | Quarterly | Yes |
| 18 Months | 3.45% | 3.50% | Quarterly | Yes |
| 24 Months | 3.45% | 3.50% | Quarterly | Yes |
| 30 Months | 3.45% | 3.50% | Quarterly | Yes |
| 36 Months | 3.45% | 3.50% | Quarterly | Yes |
| 48 Months | 3.45% | 3.50% | Quarterly | Yes |
| 60 Months | 3.45% | 3.50% | Quarterly | Yes |
| $15,000 & Above | ||||
| 91 Days | 2.48% | 2.50% | At Maturity | Yes |
| 182 Days | 3.72% | 3.75% | At Maturity | Yes |
| 12 Months | 3.75% | 3.80% | Quarterly | Yes |
| 18 Months | 3.60% | 3.65% | Quarterly | Yes |
| 24 Months | 3.60% | 3.65% | Quarterly | Yes |
| 30 Months | 3.60% | 3.65% | Quarterly | Yes |
| 36 Months | 3.60% | 3.65% | Quarterly | Yes |
| 48 Months | 3.60% | 3.65% | Quarterly | Yes |
| 60 Months | 3.60% | 3.65% | Quarterly | Yes |
Contact one of EBANK's nine locations for more information on Certificates of Deposit.
¹ Annual Percentage Yield (APY) is accurate as of November 19th, 2025 and may change without notice. Bank early withdrawal penalties may apply.