Certificates of Deposit
Put your money to work. Protect and grow your principal with save investing options.
Certificate of Deposit terms range from 91 days to 60 months.
Term | Interest Rate | APY¹ | Interest Paid | Automatically Renewable |
---|---|---|---|---|
$1,000-$14,999.99 | ||||
91 Days | 2.58% | 2.60% | At Maturity | Yes |
182 Days | 3.81% | 3.85% | At Maturity | Yes |
12 Months | 3.70% | 3.75% | Quarterly | Yes |
18 Months | 3.55% | 3.60% | Quarterly | Yes |
24 Months | 3.50% | 3.55% | Quarterly | Yes |
30 Months | 3.41% | 3.45% | Quarterly | Yes |
36 Months | 3.21% | 3.25% | Quarterly | Yes |
48 Months | 3.02% | 3.05% | Quarterly | Yes |
60 Months | 2.92% | 2.95% | Quarterly | Yes |
$15,000 & Above | ||||
91 Days | 2.72% | 2.75% | At Maturity | Yes |
182 Days | 3.96% | 4.00% | At Maturity | Yes |
12 Months | 3.84% | 3.90% | Quarterly | Yes |
18 Months | 3.70% | 3.75% | Quarterly | Yes |
24 Months | 3.65% | 3.70% | Quarterly | Yes |
30 Months | 3.55% | 3.60% | Quarterly | Yes |
36 Months | 3.36% | 3.40% | Quarterly | Yes |
48 Months | 3.16% | 3.20% | Quarterly | Yes |
60 Months | 3.06% | 3.10% | Quarterly | Yes |
¹Annual Percentage Yield (APY) is accurate as of March 19, 2025 and may change without notice. Bank early withdrawal penalties may apply.
Contact one of EBANK 's nine locations for more information on Certificates of Deposit or Public Fund rates.